• AMERIKAN DOLARI
    26,9972
    % -0,09
  • € EURO
    29,0201
    % 0,46
  • ALTIN (TL/GR)
    1.688,63
    % 0,66
  • ALTIN (ONS)
    1.946,61
    % 0,81
  • ÇEYREK ALTIN
    2.766,00
    % 0,46
  • BITCOIN/TL
    733608
    % -0,19
  • ETHEREUM/TL
    43971
    % -1,21
  • BIST 100
    7.719,82
    % -0,82

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 100,10 -2,15 18:09:56
AGHOL 212,80 -2,70 18:09:59
AHGAZ 14,22 -2,60 18:09:48
AKBNK 29,60 2,14 18:09:56
AKCNS 160,40 3,82 18:09:12
AKFGY 5,23 -3,51 18:09:58
AKSA 83,35 -1,59 18:09:48
AKSEN 37,50 3,65 18:09:58
ALARK 121,70 -3,26 18:09:59
ALBRK 3,83 -1,03 18:09:54
ALFAS 155,30 1,17 18:09:58
ARCLK 154,10 -1,34 18:09:40
ASELS 38,00 -4,04 18:09:58
ASTOR 131,90 -3,30 18:09:57
ASUZU 237,00 -2,55 18:09:58
AYDEM 18,95 1,77 18:09:59
BAGFS 40,78 -0,78 18:09:56
BERA 14,60 2,10 18:10:00
BIMAS 270,00 -2,21 18:09:54
BIOEN 19,10 -1,04 18:09:59
BRSAN 728,00 1,04 18:09:58
BRYAT 2.216,40 -1,19 18:09:21
BUCIM 8,10 1,50 18:09:52
CANTE 17,65 -1,94 18:09:50
CCOLA 373,90 -0,40 18:09:53
CEMTS 12,75 -2,37 18:09:37
CIMSA 244,80 6,30 18:09:55
DOAS 252,10 -3,41 18:09:53
DOHOL 12,86 -1,83 18:09:21
ECILC 51,00 -3,59 18:09:55
ECZYT 209,80 -2,69 18:09:58
EGEEN 7.370,00 -2,87 18:08:40
EKGYO 7,80 -1,14 18:09:55
ENJSA 48,52 -1,78 18:09:58
Menkul Fiyat % Zaman
ENKAI 33,36 -3,47 18:09:59
EREGL 41,00 -3,12 18:09:58
EUREN 19,12 -2,55 18:09:59
FROTO 826,20 -1,98 18:09:53
GARAN 51,50 2,90 18:09:54
GENIL 66,00 -1,57 18:09:55
GESAN 85,65 -3,60 18:09:57
GLYHO 12,36 -1,75 18:09:58
GSDHO 4,45 0,45 18:09:40
GUBRF 328,50 -3,83 18:09:29
GWIND 31,88 -3,34 18:09:52
HALKB 15,38 0,26 18:09:57
HEKTS 23,02 -2,46 18:09:57
IPEKE 43,36 -3,73 18:09:47
ISCTR 22,50 2,18 18:09:58
ISDMR 38,02 -2,31 18:10:01
ISGYO 21,12 -3,12 18:09:58
ISMEN 36,66 4,68 18:09:59
IZMDC 6,97 -0,57 18:09:29
KARSN 11,63 3,56 18:09:55
KCAER 24,52 -3,84 18:09:51
KCHOL 134,60 0,15 18:09:59
KMPUR 75,05 -3,22 18:09:42
KONTR 264,20 -4,93 18:09:56
KONYA 5.156,40 -0,05 18:09:56
KORDS 82,15 -0,36 18:09:26
KOZAA 64,10 1,42 18:09:43
KOZAL 27,34 -2,36 18:09:59
KRDMD 25,60 -1,84 18:09:46
KZBGY 20,26 -1,55 18:09:09
MAVI 106,50 -2,29 18:09:53
MGROS 374,00 0,11 18:09:52
ODAS 11,23 -4,34 18:09:59
OTKAR 326,10 -2,42 18:09:55
Menkul Fiyat % Zaman
OYAKC 69,00 3,22 18:09:38
PENTA 22,10 -1,78 18:09:12
PETKM 18,92 1,18 18:09:21
PGSUS 755,00 0,21 18:09:57
PSGYO 6,05 8,04 18:09:55
QUAGR 6,11 -1,45 18:09:23
SAHOL 55,55 -0,71 18:09:51
SASA 45,60 -2,36 18:09:58
SELEC 60,10 7,13 18:09:39
SISE 51,10 -1,83 18:09:57
SKBNK 5,51 -1,25 18:09:44
SMRTG 70,95 -2,34 18:09:50
SNGYO 3,13 -0,63 18:09:07
SOKM 61,30 -2,70 18:09:21
TAVHL 120,00 8,40 18:09:48
TCELL 53,40 -1,11 18:09:55
THYAO 223,30 2,15 18:09:59
TKFEN 47,88 -2,41 18:09:13
TKNSA 23,66 -2,39 18:08:57
TOASO 277,80 -3,88 18:09:59
TSKB 7,29 4,14 18:09:47
TTKOM 22,64 -4,47 18:09:55
TTRAK 912,00 -2,87 18:09:57
TUKAS 10,11 -3,71 18:09:53
TUPRS 141,30 -2,48 18:10:00
ULKER 78,35 -1,14 18:09:53
VAKBN 13,46 -0,52 18:09:51
VESBE 16,03 -0,06 18:09:47
VESTL 59,50 -2,54 18:09:55
YKBNK 16,51 2,48 18:09:58
YYLGD 20,00 -2,15 18:09:59
ZOREN 4,54 -2,78 18:09:59